![]() |
Statistics | ![]() |
1975 SCORING | ||||||||
NAME | TD | TD RUN | TD REC | TD MISC | AP RUN | AP REc | FG | TOTAL |
Don Highsmith | 11 | 11 | 0 | 0 | 0 | 3 | 0 | 80 |
Lewis Jolley | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 28 |
Pete Rajecki | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 |
Kreg Kapitan | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 16 |
Tim George | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
Danny White | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9 |
James Thompson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
Randy Cobb | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
Brian Dowling | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Randy Rhino | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Ike Thomas | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Dennis Turner | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Ray Parson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Tom Sherman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Al Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
© Copyright 1982-2023 Richie Franklin and WFL Films, All Rights Reserved. |